List of domain same IP 185.23.21.136
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
Title | fot. Tomasz Niewęgłowski – Subiektywnie przez obiektyw | Tips | |
Description | N/A | Tips | |
Keywords | N/A | Tips | |
Viewport | width=device-width, initial-scale=1 | Tips | |
Icon | N/A | ||
UTF-8 | N/A |
Host | Type | Class | TTL | Extra |
piro.art.pl | A | IN | 896 | Ip: 185.23.21.136 |
piro.art.pl | NS | IN | 50268 | Target: ns1.zenbox.pl |
piro.art.pl | NS | IN | 50268 | Target: ns2.zenbox.pl |
piro.art.pl | SOA | IN | 50273 | Mname: ns1.zenbox.pl Rname: kontakt.zenbox.pl Serial: 2017090801 Refresh: 14400 Retry: 3600 Expire: 1209600 Minimum-ttl: 86400 |
piro.art.pl | MX | IN | 900 | Pri: 10 Target: mx1.zenbox.pl |
piro.art.pl | MX | IN | 900 | Pri: 20 Target: mx2.zenbox.pl |
piro.art.pl | MX | IN | 900 | Pri: 30 Target: mx3.zenbox.pl |
piro.art.pl | TXT | IN | 900 | Txt: v=spf1 a mx include:_spf.zenbox.pl -all Entries: v=spf1 a mx include:_spf.zenbox.pl -all |
© 2017 Keywordspy. All Rights Reserved